Operations Console
pollo.ai
Inspect discovered URLs, supporting copy, and the primary tool category assigned to each page candidate.
Pipeline status
completed
Processing state for the selected domain.
Execution
Idle
No active site work in progress.
Discovered URLs
112
Captured candidates linked to this site record.
Site overview
Job log
| Type | Status | Attempts | Started | Finished | Error |
|---|---|---|---|---|---|
| classify_site | completed | 0 | 2026-05-02T13:54:12.984Z | 2026-05-02T14:10:39.306Z | - |
| refresh_site | failed | 1 | 2026-05-02T12:32:26.311Z | 2026-05-02T13:43:46.813Z | Superseded by classify-all trigger |
| refresh_site | failed | 1 | 2026-05-02T12:26:02.467Z | 2026-05-02T13:43:46.813Z | Superseded by classify-all trigger |
| refresh_site | failed | 1 | 2026-05-02T12:22:43.954Z | 2026-05-02T13:43:46.813Z | Superseded by classify-all trigger |
| refresh_site | failed | 1 | 2026-05-02T10:44:35.509Z | 2026-05-02T13:43:46.813Z | Superseded by classify-all trigger |
| refresh_site | failed | 1 | 2026-05-02T10:15:26.911Z | 2026-05-02T13:43:46.813Z | Superseded by classify-all trigger |
| refresh_site | failed | 1 | 2026-05-02T09:20:55.511Z | 2026-05-02T13:43:46.813Z | Superseded by classify-all trigger |
| refresh_site | failed | 1 | 2026-05-02T08:12:05.621Z | 2026-05-02T13:43:46.813Z | Superseded by classify-all trigger |
| crawl_site | failed | 1 | 2026-05-01T18:35:48.377Z | 2026-05-02T13:43:46.813Z | Superseded by classify-all trigger |
Discovered URLs
Current path/